| Model | Weight (lbs) |
Dimensions (inches) |
Fits Elite AV/Computer (small hard case) |
Fits PC II AVCS (large hard case) |
Fits Rolling Softie 150 (small soft case) |
Fits Rolling Softie 250 (large soft case) |
Fits Stowaway 20-20 (shipping case) |
|---|---|---|---|---|---|---|---|
| 3M Digital Media System 700 | 9.9 | 6.1 x 12.7 x 13.5 | |
|
|
|
X |
| 3M Digital Media System 710 | 10.6 | 6.1 x 12.7 x 13.5 | |
|
|
|
X |
| 3M DX70 | 8.0 | 3.9 x 9.8 x 13.2 | X | X | X | X | X |
| 3M H10 | 6.8 | 4.2 x 9.6 x 13.0 | X | X | X | X | X |
| 3M MP7630 | 5.0 | 2.4 x 7.8 x 9.6 | X | X | X | X | X |
| 3M MP7640 | 5.5 | 2.4 x 8.3 x 10.9 | X | X | X | X | X |
| 3M MP7640i | 5.5 | 2.4 x 8.3 x 10.9 | X | X | X | X | X |
| 3M MP7650 | 6.0 | 3.5 x 9.1 x 11.6 | X | X | X | X | X |
| 3M MP7720 | 3.5 | 2.0 x 6.9 x 8.6 | X | X | X | X | X |
| 3M MP7730 | 5.0 | 2.4 x 8.3 x 10.9 | X | X | X | X | X |
| 3M MP7730B | 5.0 | 2.4 x 7.8 x 9.6 | X | X | X | X | X |
| 3M MP7740 | 5.5 | 2.4 x 8.3 x 10.9 | X | X | X | X | X |
| 3M MP7740i | 5.5 | 3.2 x 8.5 x 11.4 | X | X | X | X | X |
| 3M MP7750 | 6.0 | 3.5 x 9.1 x 11.6 | X | X | X | X | X |
| 3M MP7760 | 6.5 | 3.2 x 8.5 x 10.2 | X | X | X | X | X |
| 3M MP7770 | 6.4 | 3.3 x 8.5 x 10.2 | X | X | X | X | X |
| 3M MP8610 | 13.4 | 7.0 x 11.0 x 17.3 | |
Call | |
|
X |
| 3M MP8647 | 7.0 | 3.0 x 9.0 x 11.7 | X | X | X | X | X |
| 3M MP8649 | 7.0 | 3.0 x 9.0 x 11.7 | X | X | X | X | X |
| 3M MP8745 | 13.2 | 4.6 x 11.5 x 13.6 | |
X | |
|
X |
| 3M MP8746 | 7.0 | 3.0 x 8.9 x 11.7 | X | X | X | X | X |
| 3M MP8747 | 7.0 | 3.0 x 8.9 x 11.7 | X | X | X | X | X |
| 3M MP8749 | 7.0 | 3.0 x 9.0 x 11.7 | X | X | X | X | X |
| 3M MP8755 | 13.0 | 4.7 x 11.5 x 13.6 | |
X | |
|
X |
| 3M MP8760 | 16.0 | 5.5 x 10.7 x 13.0 | |
X | |
|
X |
| 3M MP8765 | 9.2 | 4.8 x 11.3 x 13.7 | |
X | |
|
X |
| 3M MP8770 | 13.0 | 4.7 x 11.5 x 13.6 | |
X | |
|
X |
| 3M MP8775 | 14.1 | 4.9 x 11.4 x 13.8 | |
X | |
|
X |
| 3M MP8775i | 14.1 | 5.7 x 12.1 x 15.6 | |
X | |
|
X |
| 3M MP8790 | 12.6 | 5.3 x 11.9 x 14.9 | |
X | |
|
X |
| 3M MP8795 | 14.3 | 5.7 x 12.1 x 15.6 | |
X | |
|
X |
| 3M MP8820 | 12.0 | 4.0 x 11.0 x 13.8 | |
X | X | X | X |
| 3M PX5 | 2.9 | 1.8 x 6.9 x 7.3 | X | X | X | X | X |
| 3M S10 | 6.6 | 4.2 x 9.6 x 13.0 | X | X | X | X | X |
| 3M S15 | 4.9 | 2.9 x 7.9 x 11.2 | X | X | X | X | X |
| 3M S15i | 5.2 | 2.9 x 7.9 x 11.2 | X | X | X | X | X |
| 3M S20 | 6.9 | 4.2 x 9.6 x 13.0 | X | X | X | X | X |
| 3M S40 | 6.6 | 3.0 x 8.3 x 11.4 | X | X | X | X | X |
| 3M S50 | 6.6 | 3.0 x 8.3 x 11.4 | X | X | X | X | X |
| 3M S55 | 5.8 | 3.5 x 10.0 x 12.2 | X | X | X | X | X |
| 3M S55i | 6.4 | 3.3 x 9.8 x 12.0 | X | X | X | X | X |
| 3M X15i | 5.2 | 2.9 x 7.9 x 11.2 | X | X | X | X | X |
| 3M X20 | 3.9 | 2.3 x 8.1 x 10.8 | X | X | X | X | X |
| 3M X40 | 6.6 | 3.0 x 8.3 x 11.4 | X | X | X | X | X |
| 3M X45 | 5.8 | 3.5 x 10.0 x 12.2 | X | X | X | X | X |
| 3M X50 | 6.6 | 3.0 x 8.3 x 11.4 | X | X | X | X | X |
| 3M X55 | 5.8 | 3.5 x 10.0 x 12.2 | X | X | X | X | X |
| 3M X62 | 6.6 | 3.3 x 9.8 x 12.0 | X | X | X | X | X |
| 3M X62w | 7.3 | 4.2 x 9.8 x 12.0 | X | X | X | X | X |
| 3M X65 | 9.9 | 4.2 x 10.1 x 14.2 | |
X | X | X | X |
| 3M X66 | 7.8 | 3.9 x 10.6 x 13.4 | |
X | X | X | X |
| 3M X68 | 7.7 | 3.7 x 10.4 x 13.2 | |
X | X | X | X |
| 3M X70 | 17.0 | 6.3 x 13.2 x 16.5 | |
|
|
|
X |
| 3M X75 | 8.8 | 3.7 x 10.4 x 13.6 | |
X | X | X | X |
| 3M X80 | 17.0 | 6.3 x 13.2 x 16.5 | |
|
|
|
X |
| 3M X80L | 17.0 | 6.3 x 13.2 x 16.5 | |
|
|
|
X |
| 3M X80S | 17.0 | 6.3 x 13.2 x 16.5 | |
|
|
|
X |
| 3M X90w | 15.6 | 5.5 x 12.6 x 16.5 | |
X | |
|
X |
| Model | Weight (lbs) |
Dimensions (inches) |
Fits Elite AV/Computer (small hard case) |
Fits PC II AVCS (large hard case) |
Fits Rolling Softie 150 (small soft case) |
Fits Rolling Softie 250 (large soft case) |
Fits Stowaway 20-20 (shipping case) |
| A+K AstroBeam 530 | 9.9 | 5.1 x 8.9 x 13.2 | |
X | |
|
X |
| A+K AstroBeam 540 | 9.9 | 5.1 x 8.9 x 13.2 | |
X | |
|
X |
| A+K AstroBeam S110 | 5.7 | 3.7 x 8.5 x 11.2 | X | X | X | X | X |
| A+K AstroBeam S120 | 5.7 | 3.7 x 10.0 x 12.0 | X | X | X | X | X |
| A+K AstroBeam S135 | 6.8 | 4.2 x 9.8 x 12.9 | X | X | X | X | X |
| A+K AstroBeam S150 | 6.8 | 3.7 x 9.2 x 11.7 | X | X | X | X | X |
| A+K AstroBeam S230 | 6.4 | 3.4 x 10.2 x 12.0 | X | X | X | X | X |
| A+K AstroBeam X10 | 3.3 | 2.4 x 7.1 x 8.4 | X | X | X | X | X |
| A+K AstroBeam X110 | 5.7 | 3.7 x 8.5 x 11.2 | X | X | X | X | X |
| A+K AstroBeam X120 | 5.7 | 3.7 x 10.0 x 12.0 | X | X | X | X | X |
| A+K AstroBeam X150 | 6.8 | 3.7 x 9.2 x 11.7 | X | X | X | X | X |
| A+K AstroBeam X151 | 7.7 | 3.4 x 9.5 x 12.0 | X | X | X | X | X |
| A+K AstroBeam X152 | 8.2 | 3.4 x 9.4 x 12.0 | X | X | X | X | X |
| A+K AstroBeam X155 | 6.8 | 3.7 x 9.2 x 11.7 | X | X | X | X | X |
| A+K AstroBeam X161 | 8.2 | 3.4 x 9.5 x 12.0 | X | X | X | X | X |
| A+K AstroBeam X162 | 8.2 | 3.4 x 9.4 x 12.0 | X | X | X | X | X |
| A+K AstroBeam X20 | 2.4 | 2.5 x 5.9 x 7.8 | X | X | X | X | X |
| A+K AstroBeam X201 | 7.5 | 3.9 x 9.8 x 13.5 | |
X | X | X | X |
| A+K AstroBeam X211 | 7.4 | 3.9 x 9.9 x 13.4 | |
X | X | X | X |
| A+K AstroBeam X230 | 6.4 | 3.4 x 10.2 x 12.0 | X | X | X | X | X |
| A+K AstroBeam X270 | 6.8 | 3.7 x 9.2 x 11.7 | X | X | X | X | X |
| A+K AstroBeam X40 | 2.0 | 2.0 x 3.7 x 9.8 | X | X | X | X | X |
| A+K AstroBeam X410 | 6.4 | 3.4 x 8.7 x 11.2 | X | X | X | X | X |
| A+K AstroBeam X420 | 7.5 | 3.4 x 8.7 x 11.2 | X | X | X | X | X |
| A+K DXD 7015 | 2.2 | 2.9 x 5.9 x 7.8 | X | X | X | X | X |
| A+K DXD 7020 | 6.4 | 4.4 x 7.4 x 13.3 | |
X | X | X | X |
| A+K DXL 7015 | 6.4 | 3.7 x 10.2 x 11.6 | X | X | X | X | X |
| A+K DXL 7021 | 6.4 | 3.7 x 10.2 x 11.6 | X | X | X | X | X |
| A+K DXL 7025 | 6.4 | 3.7 x 10.2 x 11.6 | X | X | X | X | X |
| A+K DXL 7030 | 7.9 | 4.2 x 10.2 x 13.4 | |
X | X | X | X |
| A+K DXL 7032 | 13.0 | 4.5 x 12.7 x 13.2 | |
X | |
|
X |
| A+K EMP 50 | 6.8 | 3.9 x 9.1 x 11.9 | X | X | X | X | X |
| A+K EMP 505 | 6.0 | 3.4 x 8.4 x 10.5 | X | X | X | X | X |
| A+K EMP 5350 | 13.8 | 5.1 x 11.8 x 15.8 | |
X | |
|
X |
| A+K EMP 5550 | 9.4 | 3.7 x 9.3 x 13.6 | |
X | X | X | X |
| A+K EMP 5600 | 14.9 | 6.0 x 10.9 x 15.8 | |
X | |
|
X |
| A+K EMP 70 | 6.8 | 3.9 x 9.1 x 11.9 | X | X | X | X | X |
| A+K EMP 715 | 6.0 | 2.8 x 8.4 x 10.5 | X | X | X | X | X |
| A+K EMP 7700 | 15.2 | 6.1 x 11.0 x 15.8 | |
X | |
|
X |
| A+K EMP 800 | 9.3 | 4.1 x 10.8 x 13.7 | |
X | X | X | X |
| A+K EMP 810 | 9.3 | 4.1 x 10.8 x 13.7 | |
X | X | X | X |
| A+K EMP S1 | 7.0 | 4.5 x 10.4 x 14.6 | |
X | |
|
X |
| A+K LVP-SA51UX | 7.4 | 3.1 x 9.5 x 11.5 | X | X | X | X | X |
| A+K LVP-X390 | 14.7 | 5.2 x 11.8 x 14.5 | |
X | |
|
X |
| A+K LVP-X400 | 14.7 | 5.2 x 11.8 x 14.5 | |
X | |
|
X |
| A+K LVP-X70BU | 7.5 | 3.1 x 9.5 x 11.6 | X | X | X | X | X |
| A+K LVP-X80BU | 7.7 | 3.1 x 9.5 x 11.6 | X | X | X | X | X |
| A+K S400 | 4.4 | 3.8 x 8.1 x 11.0 | X | X | X | X | X |
| Model | Weight (lbs) |
Dimensions (inches) |
Fits Elite AV/Computer (small hard case) |
Fits PC II AVCS (large hard case) |
Fits Rolling Softie 150 (small soft case) |
Fits Rolling Softie 250 (large soft case) |
Fits Stowaway 20-20 (shipping case) |
| Acer 7763P | 5.0 | 2.4 x 7.7 x 9.5 | X | X | X | X | X |
| Acer 7763PA | 5.0 | 2.4 x 7.7 x 9.5 | X | X | X | X | X |
| Acer 7763PS | 5.0 | 2.4 x 7.8 x 9.6 | X | X | X | X | X |
| Acer 7765PA | 5.0 | 2.4 x 7.7 x 9.5 | X | X | X | X | X |
| Acer 7765PE | 5.0 | 2.4 x 7.7 x 9.5 | X | X | X | X | X |
| Acer PD100 | 4.8 | 4.8 x 9.1 x 9.4 | X | X | |
|
X |
| Acer PD100D | 4.8 | 4.8 x 9.1 x 9.4 | X | X | |
|
X |
| Acer PD110z | 4.5 | 3.4 x 8.3 x 10.7 | X | X | X | X | X |
| Acer PD112 | 4.9 | 3.4 x 8.3 x 10.7 | X | X | X | X | X |
| Acer PD113 | 4.4 | 3.6 x 7.8 x 10.1 | X | X | X | X | X |
| Acer PD113P | 5.1 | 3.6 x 7.8 x 10.1 | X | X | X | X | X |
| Acer PD115 | 5.1 | 3.6 x 7.8 x 10.1 | X | X | X | X | X |
| Acer PD116 | 5.3 | 4.2 x 9.3 x 10.9 | X | X | X | X | X |
| Acer PD116P | 5.4 | 4.2 x 9.3 x 10.9 | X | X | X | X | X |
| Acer PD116PD | 5.4 | 4.2 x 9.3 x 10.9 | X | X | X | X | X |
| Acer PD120 | 4.8 | 4.8 x 9.1 x 9.4 | X | X | |
|
X |
| Acer PD120D | 5.4 | 4.2 x 9.3 x 10.9 | X | X | X | X | X |
| Acer PD123 | 5.5 | 3.6 x 7.8 x 10.1 | X | X | X | X | X |
| Acer PD123P | 5.5 | 3.6 x 7.8 x 10.1 | X | X | X | X | X |
| Acer PD125 | 5.4 | 4.2 x 9.3 x 10.9 | X | X | X | X | X |
| Acer PD125D | 5.4 | 4.2 x 9.3 x 10.9 | X | X | X | X | X |
| Acer PD321 | 2.1 | 2.2 x 5.8 x 7.8 | X | X | X | X | X |
| Acer PD322 | 2.3 | 2.8 x 6.1 x 7.9 | X | X | X | X | X |
| Acer PD520 | 3.8 | 2.8 x 8.1 x 9.7 | X | X | X | X | X |
| Acer PD523 | 5.3 | 4.2 x 9.3 x 10.9 | X | X | X | X | X |
| Acer PD523PD | 5.9 | 4.1 x 10.1 x 11.1 | X | X | X | X | X |
| Acer PD525 | 5.4 | 4.2 x 9.3 x 10.9 | X | X | X | X | X |
| Acer PD525D | 5.4 | 4.2 x 9.3 x 10.9 | X | X | X | X | X |
| Acer PD525PW | 5.9 | 4.1 x 10.1 x 11.1 | X | X | X | X | X |
| Acer PD527D | 5.9 | 4.1 x 10.1 x 11.1 | X | X | X | X | X |
| Acer PD527W | 5.9 | 4.1 x 10.1 x 11.1 | X | X | X | X | X |
| Acer PD721 | 6.6 | 3.3 x 8.9 x 10.9 | X | X | X | X | X |
| Acer PD723 | 7.5 | 3.9 x 10.6 x 13.0 | |
X | X | X | X |
| Acer PD723P | 7.5 | 3.9 x 10.6 x 13.0 | |
X | X | X | X |
| Acer PD725 | 7.5 | 3.9 x 10.6 x 13.0 | |
X | X | X | X |
| Acer PD725P | 7.5 | 3.9 x 10.6 x 13.0 | |
X | X | X | X |
| Acer PD726 | 7.9 | 4.7 x 11.1 x 13.9 | |
X | |
|
X |
| Acer PD726W | 7.9 | 4.7 x 11.1 x 13.9 | |
X | |
|
X |
| Acer PH110 | 5.1 | 3.6 x 7.8 x 10.1 | X | X | X | X | X |
| Acer PH112 | 5.1 | 3.6 x 7.8 x 10.1 | X | X | X | X | X |
| Acer PH730 | 7.6 | 4.7 x 11.1 x 13.9 | |
X | |
|
X |
| Acer PL111 | 6.6 | 3.2 x 8.9 x 11.0 | X | X | X | X | X |
| Acer SL700S | 3.0 | 2.0 x 6.9 x 8.7 | X | X | X | X | X |
| Acer SL700X | 3.0 | 2.0 x 6.9 x 8.7 | X | X | X | X | X |
| Acer SL710S | 3.0 | 2.0 x 6.9 x 8.7 | X | X | X | X | X |
| Acer SL710X | 3.0 | 2.0 x 6.9 x 8.7 | X | X | X | X | X |
| Acer VP110X | 8.0 | 3.9 x 9.5 x 12.8 | X | X | X | X | X |
| Acer XD1150 | 4.8 | 4.8 x 9.1 x 9.4 | X | X | X | X | X |
| Acer XD1170D | 4.8 | 4.8 x 9.1 x 9.4 | X | X | X | X | X |
| Acer XD1250P | 4.8 | 4.8 x 9.1 x 9.4 | X | X | X | X | X |
| Acer XD1270D | 4.8 | 4.8 x 9.1 x 9.4 | X | X | X | X | X |
| Acer XD1280D | 4.8 | 4.8 x 9.1 x 9.4 | X | X | X | X | X |
| Model | Weight (lbs) |
Dimensions (inches) |
Fits Elite AV/Computer (small hard case) |
Fits PC II AVCS (large hard case) |
Fits Rolling Softie 150 (small soft case) |
Fits Rolling Softie 250 (large soft case) |
Fits Stowaway 20-20 (shipping case) |
| AlphaPro C1024 | 8.8 | 4.8 x 8.8 x 13.3 | |
X | |
|
X |
| AlphaPro C1025 | 7.9 | 4.8 x 8.8 x 13.3 | |
X | |
|
X |
| AlphaPro C1026 | 7.9 | 4.8 x 8.8 x 13.3 | |
X | |
|
X |
| AlphaPro Event 1280 | 16.2 | 5.2 x 13.2 x 13.2 | |
X | |
|
X |
| AlphaPro Event E1030 | 16.2 | 5.2 x 13.2 x 13.2 | |
X | |
|
X |
| Model | Weight (lbs) |
Dimensions (inches) |
Fits Elite AV/Computer (small hard case) |
Fits PC II AVCS (large hard case) |
Fits Rolling Softie 150 (small soft case) |
Fits Rolling Softie 250 (large soft case) |
Fits Stowaway 20-20 (shipping case) |
| Apollo MS-800 | 5.0 | 3.5 x 8.6 x 9.9 | X | X | X | X | X |
| Apollo MX-800 | 5.0 | 3.5 x 8.6 x 9.9 | X | X | X | X | X |
| Apollo PS-500 | 7.9 | 5.7 x 8.6 x 12.2 | X | X | |
|
X |
| Apollo VP835 | 8.4 | 4.3 x 8.8 x 14.1 | |
X | |
X | X |
| Apollo VP836H | 11.9 | 5.2 x 10.8 x 14.2 | |
X | |
|
X |
| Apollo VP890 | 11.9 | 5.2 x 10.8 x 14.2 | |
X | |
|
X |
| Apollo VP89240 | 14.3 | 5.2 x 10.8 x 15.8 | |
X | |
|
X |
| Model | Weight (lbs) |
Dimensions (inches) |
Fits Elite AV/Computer (small hard case) |
Fits PC II AVCS (large hard case) |
Fits Rolling Softie 150 (small soft case) |
Fits Rolling Softie 250 (large soft case) |
Fits Stowaway 20-20 (shipping case) |
| ASK C1 COMPACT | 8.1 | 3.9 x 9.3 x 11.1 | X | X | X | X | X |
| ASK C100 | 7.5 | 3.9 x 9.8 x 13.1 | |
X | X | X | X |
| ASK C105 | 7.5 | 3.9 x 9.8 x 12.6 | X | X | X | X | X |
| ASK C2 COMPACT | 8.1 | 3.9 x 9.3 x 13.7 | |
X | X | X | X |
| ASK C20 | 5.7 | 3.7 x 8.5 x 11.2 | X | X | X | X | X |
| ASK C200 | 9.4 | 4.3 x 12.8 x 13.8 | |
X | |
|
X |
| ASK C300 | 13.2 | 5.1 x 12.7 x 13.9 | |
X | |
|
X |
| ASK C40 | 5.7 | 3.7 x 10.0 x 12.0 | X | X | X | X | X |
| ASK C420 | 13.1 | 4.3 x 13.1 x 15.6 | |
Call | |
|
X |
| ASK C50 | 5.7 | 3.7 x 10.0 x 12.0 | X | X | X | X | X |
| ASK C6 COMPACT | 8.1 | 3.9 x 9.3 x 13.7 | |
X | X | X | X |
| ASK C60 | 5.7 | 3.7 x 8.5 x 11.2 | X | X | X | X | X |
| ASK C90 | 7.5 | 3.9 x 9.8 x 13.1 | |
X | X | X | X |
| ASK C95 | 7.5 | 3.9 x 9.8 x 13.1 | |
X | X | X | X |
| ASK IMPRESSION A10+ | 10.8 | 4.6 x 10.3 x 15.7 | |
X | |
|
X |
| ASK IMPRESSION A8+ | 10.8 | 4.6 x 10.3 x 12.2 | X | X | |
|
X |
| ASK IMPRESSION A9+ | 10.8 | 4.6 x 10.3 x 12.2 | X | X | |
|
X |
| ASK M1 | 2.0 | 2.1 x 3.7 x 9.8 | X | X | X | X | X |
| ASK M2 | 2.4 | 2.5 x 5.9 x 7.8 | X | X | X | X | X |
| ASK M3 | 3.3 | 2.7 x 7.1 x 8.4 | X | X | X | X | X |
| ASK M5 | 5.0 | 2.7 x 7.7 x 9.7 | X | X | X | X | X |
| ASK Proxima C110 | 6.8 | 4.2 x 9.8 x 12.9 | X | X | X | X | X |
| ASK Proxima C130 | 6.8 | 4.2 x 9.8 x 12.9 | X | X | X | X | X |
| ASK Proxima C160 | 7.5 | 4.1 x 10.3 x 11.6 | X | X | X | X | X |
| ASK Proxima C170 | 5.2 | 2.9 x 8.6 x 10.4 | X | X | X | X | X |
| ASK Proxima C175 | 5.2 | 2.9 x 8.6 x 10.4 | X | X | X | X | X |
| ASK Proxima C180 | 7.5 | 4.1 x 10.3 x 11.6 | X | X | X | X | X |
| ASK Proxima C185 | 5.2 | 2.9 x 8.6 x 10.4 | X | X | X | X | X |
| ASK Proxima C310 | 5.0 | 2.9 x 8.1 x 10.4 | X | X | X | X | X |
| ASK Proxima C410 | 13.1 | 4.3 x 13.1 x 15.6 | |
Call | |
|
X |
| ASK Proxima C420 | 13.1 | 4.3 x 13.1 x 15.6 | |
Call | |
|
X |
| ASK Proxima C440 | 17.0 | 6.3 x 12.2 x 16.5 | |
|
|
|
X |
| ASK Proxima C445 | 13.2 | 5.1 x 12.4 x 16.5 | |
X | |
|
X |
| ASK Proxima C445+ | 13.2 | 5.1 x 12.4 x 16.5 | |
X | |
|
X |
| ASK Proxima C450 | 17.0 | 6.3 x 12.2 x 16.5 | |
|
|
|
X |
| ASK Proxima C460 | 17.0 | 6.4 x 12.4 x 16.8 | |
|
|
|
X |
| ASK Proxima M1 | 2.0 | 2.1 x 3.7 x 9.8 | X | X | X | X | X |
| ASK Proxima M2+ | 2.4 | 2.5 x 6.1 x 7.8 | X | X | X | X | X |
| Model | Weight (lbs) |
Dimensions (inches) |
Fits Elite AV/Computer (small hard case) |
Fits PC II AVCS (large hard case) |
Fits Rolling Softie 150 (small soft case) |
Fits Rolling Softie 250 (large soft case) |
Fits Stowaway 20-20 (shipping case) |
| AVIO iP-25E Intelligent Projector | 12.3 | 5.5 x 12.2 x 15.9 | |
X | |
|
X |
| AVIO iP-55E | 16.0 | 5.7 x 12.4 x 15.7 | |
X | |
|
X |
| AVIO iP-750E | 18.9 | 7.5 x 15.0 x 15.4 | |
|
|
|
X |
| AVIO MP-15E | 12.0 | 7.5 x 11.7 x 15.7 | |
|
|
|
X |
| AVIO MP-20E | 12.3 | 5.5 x 12.2 x 15.9 | |
X | |
|
X |
| AVIO MP-20E Education Price | 12.3 | 5.5 x 12.2 x 15.9 | |
X | |
|
X |
| AVIO MP-50E | 16.1 | 5.7 x 12.4 x 15.8 | |
X | |
|
X |
| AVIO MP-700E | 18.9 | 7.5 x 15.0 x 15.4 | |
|
|
|
X |
| Model | Weight (lbs) |
Dimensions (inches) |
Fits Elite AV/Computer (small hard case) |
Fits PC II AVCS (large hard case) |
Fits Rolling Softie 150 (small soft case) |
Fits Rolling Softie 250 (large soft case) |
Fits Stowaway 20-20 (shipping case) |
| Barco CineVERSUM 60 | 13.2 | 6.2 x 16.6 x 17.7 | |
|
|
|
X |
| Barco CineVERSUM 70 | 13.2 | 6.2 x 16.6 x 17.7 | |
|
|
|
X |
| Model | Weight (lbs) |
Dimensions (inches) |
Fits Elite AV/Computer (small hard case) |
Fits PC II AVCS (large hard case) |
Fits Rolling Softie 150 (small soft case) |
Fits Rolling Softie 250 (large soft case) |
Fits Stowaway 20-20 (shipping case) |
| BenQ 7763PA | 5.0 | 2.4 x 7.8 x 9.6 | X | X | X | X | X |
| BenQ 7765PA | 5.0 | 2.4 x 7.8 x 9.6 | X | X | X | X | X |
| BenQ CP120 | 2.9 | 2.4 x 6.8 x 8.6 | X | X | X | X | X |
| BenQ CP120c | 2.9 | 2.4 x 6.8 x 8.6 | X | X | X | X | X |
| BenQ CP220 | 3.9 | 3.1 x 7.8 x 9.8 | X | X | X | X | X |
| BenQ DS550 | 5.0 | 2.4 x 7.8 x 9.6 | X | X | X | X | X |
| BenQ DS650 | 6.8 | 3.7 x 9.5 x 12.1 | X | X | X | X | X |
| BenQ DS660 | 6.8 | 3.5 x 9.5 x 12.1 | X | X | X | X | X |
| BenQ DX550 | 5.0 | 2.4 x 7.8 x 9.6 | X | X | X | X | X |
| BenQ DX650 | 6.8 | 3.7 x 9.5 x 12.1 | X | X | X | X | X |
| BenQ DX660 | 6.8 | 3.7 x 9.5 x 12.1 | X | X | X | X | X |
| BenQ MP510 | 5.7 | 3.7 x 8.2 x 10.9 | X | X | X | X | X |
| BenQ MP610 | 6.4 | 3.7 x 9.4 x 11.1 | X | X | X | X | X |
| BenQ MP611c | 5.9 | 4.0 x 8.7 x 10.9 | X | X | X | X | X |
| BenQ MP620 | 6.6 | 3.7 x 9.4 x 11.5 | X | X | X | X | X |
| BenQ MP710 | 5.9 | 4.0 x 8.7 x 10.9 | X | X | X | X | X |
| BenQ MP720p | 6.6 | 3.7 x 9.4 x 11.5 | X | X | X | X | X |
| BenQ MP721 | 5.9 | 4.0 x 8.7 x 10.9 | X | X | X | X | X |
| BenQ MP721C | 5.9 | 4.0 x 8.7 x 10.9 | X | X | X | X | X |
| BenQ MP770 | 6.6 | 3.7 x 9.2 x 11.5 | X | X | X | X | X |
| BenQ PB2120 | 3.8 | 2.0 x 6.9 x 8.7 | X | X | X | X | X |
| BenQ PB2140 | 4.2 | 3.4 x 7.1 x 9.4 | X | X | X | X | X |
| BenQ PB2220 | 3.8 | 2.0 x 6.9 x 8.7 | X | X | X | X | X |
| BenQ PB2240 | 4.2 | 3.4 x 7.1 x 9.4 | X | X | X | X | X |
| BenQ PB6100 | 5.6 | 3.2 x 10.2 x 14.6 | |
X | |
X | X |
| BenQ PB6110 | 6.4 | 3.9 x 8.5 x 10.3 | X | X | X | X | X |
| BenQ PB6200 | 5.6 | 3.0 x 8.2 x 8.3 | X | X | X | X | X |
| BenQ PB6210 | 6.4 | 3.9 x 8.5 x 10.3 | X | X | X | X | X |
| BenQ PB6240 | 6.4 | 3.8 x 8.4 x 10.3 | X | X | X | X | X |
| BenQ PB7100 | 5.6 | 3.2 x 8.3 x 10.1 | X | X | X | X | X |
| BenQ PB7110 | 5.9 | 3.2 x 8.3 x 10.2 | X | X | X | X | X |
| BenQ PB7200 | 5.6 | 3.2 x 8.3 x 10.2 | X | X | X | X | X |
| BenQ PB7210 | 5.9 | 3.2 x 8.3 x 10.3 | X | X | X | X | X |
| BenQ PB7220 | 5.6 | 3.2 x 8.3 x 10.2 | X | X | X | X | X |
| BenQ PB7230 | 5.9 | 3.2 x 8.3 x 10.3 | X | X | X | X | X |
| BenQ PB8120 | 6.9 | 3.7 x 9.5 x 12.1 | X | X | X | X | X |
| BenQ PB8140 | 7.7 | 4.2 x 9.3 x 12.6 | X | X | X | X | X |
| BenQ PB8220 | 6.9 | 3.7 x 9.5 x 12.1 | X | X | X | X | X |
| BenQ PB8230 | 6.9 | 3.7 x 9.5 x 12.1 | X | X | X | X | X |
| BenQ PB8240 | 7.9 | 4.2 x 9.3 x 12.6 | X | X | X | X | X |
| BenQ PB8250 | 7.9 | 4.2 x 9.3 x 12.6 | X | X | X | X | X |
| BenQ PB8253 | 7.9 | 4.2 x 9.3 x 12.6 | X | X | X | X | X |
| BenQ PB8260 | 8.4 | 4.2 x 9.3 x 12.6 | X | X | X | X | X |
| BenQ PB8263 | 7.9 | 4.2 x 9.3 x 12.6 | X | X | X | X | X |
| BenQ PB8340 | 7.7 | 4.2 x 9.3 x 12.6 | X | X | X | X | X |
| BenQ PB9200 | 17.0 | 6.3 x 12.6 x 16.5 | |
|
|
|
X |
| BenQ PE5120 | 6.4 | 3.9 x 8.5 x 10.3 | X | X | X | X | X |
| BenQ PE7700 | 12.0 | 4.5 x 11.8 x 15.0 | |
X | |
|
X |
| BenQ PE7800 | 17.4 | 4.7 x 11.1 x 15.6 | |
X | |
|
X |
| BenQ PE8700 | 16.7 | 4.7 x 11.1 x 15.6 | |
X | |
|
X |
| BenQ SL703S | 3.4 | 2.1 x 8.6 x 6.9 | X | X | X | X | X |
| BenQ SL705S | 3.8 | 2.1 x 8.6 x 6.9 | X | X | X | X | X |
| BenQ SL705X | 3.8 | 2.1 x 8.6 x 6.9 | X | X | X | X | X |
| BenQ SP820 | 9.9 | 4.5 x 10.9 x 14.7 | |
X | |
|
X |
| BenQ SP830 | 7.9 | 4.5 x 10.9 x 14.7 | |
X | |
|
X |
| BenQ SP831 | 7.9 | 4.5 x 10.9 x 14.7 | |
X | |
|
X |
| BenQ VP150X | 8.0 | 3.9 x 9.4 x 12.8 | X | X | X | X | X |
| BenQ W100 | 6.0 | 3.7 x 9.4 x 11.1 | X | X | X | X | X |
| BenQ W500 | 8.6 | 4.7 x 10.9 x 13.7 | |
